Northumberland Baseball Association Powered by Goalline Sports Administration Software
11U Jacks Select - Team ID 789232
Game Results


Visitor@HomeDatePTS
11U Jacks Select 13 @ 11U Oshawa Select 11 FMay 06, 20242 pts
11U Whitby Select 19 @ 11U Jacks Select 4 FMay 12, 20240 pts
11U Whitby Select 16 @ 11U Jacks Select 5 FMay 12, 20240 pts
11U Peterborough Select 9 @ 11U Jacks Select 4 FJun 02, 20240 pts
11U Peterborough Select 4 @ 11U Jacks Select 13 FJun 02, 20242 pts
11U Jacks Select 19 @ 11U Kawartha Select 3 FJun 03, 20242 pts
11U Jacks Select 18 @ Wyoming Wranglers 11U Select 9 FJun 14, 20242 pts
11U Jacks Select 3 @ Aurora King Jays 11U Select 10 FJun 15, 20240 pts
11U Jacks Select 7 @ East Mountain Cobras 0 FJun 15, 20242 pts
11U Jacks Select 17 @ 11U Oshawa Select 8 FJun 23, 20242 pts
11U Jacks Select 14 @ 11U Oshawa Select 8 FJun 23, 20242 pts
11U Clarington Select 8 @ 11U Jacks Select 6 FJul 03, 20240 pts
11U Jacks Select 16 @ 11U Pickering Select 6 FJul 06, 20242 pts
11U Jacks Select 17 @ 11U Pickering Select 0 FJul 06, 20242 pts
11U Jacks Select 11 @ 11U Kawartha Select 11 FJul 08, 20241 pts
11U Jacks Select 9 @ Oakville A's 4 FJul 12, 20242 pts
11U Jacks Select 2 @ York Riverdogs 7 FJul 13, 20240 pts
11U Jacks Select 7 @ Thornhill Reds 14 FJul 13, 20240 pts
Newmarket Hawks 11U select 7 @ 11U Jacks Select 12 FJul 19, 20242 pts
Newmarket Hawks 11U select 4 @ 11U Jacks Select 11 FJul 20, 20242 pts
Soo Black Sox 11U Select 17 @ 11U Jacks Select 8 FJul 20, 20240 pts
Toronto Playgrounds 11U HS 10 @ 11U Jacks Select 1 FJul 21, 20240 pts
11U Pickering Select 1 @ 11U Jacks Select 11 FAug 16, 20242 pts
11U Peterborough Select 13 @ 11U Jacks Select 9 FAug 17, 20240 pts
11U Oshawa Select 1 @ 11U Jacks Select 9 FAug 17, 20242 pts
11U Peterborough Select 12 @ 11U Jacks Select 13 FAug 18, 20242 pts
11U Peterborough Select 8 @ 11U Jacks Select 14 FAug 18, 20242 pts

Goalline Sports Administration Systems
Powered by Stack Sports Baseball Software